Comparison Chart
| XD-V75 | XD-V55 | XD-V35 | |
| Frequency Band | 2.4GHz | 2.4GHz | 2.4GHz |
| Simultaneous Channels | 14 | 12 | 6 |
| Advanced DSP Processing |
|
|
|
| Range | 300 feet | 300 feet | 275 feet |
| Frequency Response | 10Hz - 20kHz | 10Hz - 20kHz | 10Hz - 20kHz |
| Dynamic Range | up to >120dB | up to >117dB | up to >118dB |
| Compander-Free Design | Yes | Yes | Yes |
| Frequency Diversity | Yes | Yes | Yes |
| Signal Diversity | Yes | Yes | Yes |
| Dynamic Environment Filter | Yes | Yes | N/A |
| Encryption | Yes | N/A | N/A |
| Battery / Hours | 2 x AA / 8 hours | 2 x AA / 8 hours | 2 x AA / 8 hours |
| System Types |
|
|
|





